<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter McGinley &#187; Peter</title>
	<atom:link href="http://www.petermcginley.com/author/peter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermcginley.com</link>
	<description>Geek ... radio presenter ... media student ... motorsport enthusiast</description>
	<lastBuildDate>Fri, 25 Feb 2011 07:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carbon tax a terrible idea</title>
		<link>http://www.petermcginley.com/2011/carbon-tax-a-terrible-idea/</link>
		<comments>http://www.petermcginley.com/2011/carbon-tax-a-terrible-idea/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:16:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Australian politics]]></category>

		<guid isPermaLink="false">http://www.petermcginley.com/?p=162</guid>
		<description><![CDATA[The carbon tax is a bad idea and will be the downfall of this Labor government&#8230;this issue alone is the ALP&#8217;s Workchoices&#8230;.next election they are GONE&#8230;.and it&#8217;ll be sooner than 3 years time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petermcginley.com/wp-content/uploads/2011/01/171743_197147370304049_197122506973202_718003_7081542_o.jpg"><img class="aligncenter size-medium wp-image-163" title="171743_197147370304049_197122506973202_718003_7081542_o" src="http://www.petermcginley.com/wp-content/uploads/2011/01/171743_197147370304049_197122506973202_718003_7081542_o-300x212.jpg" alt="JU-LIAR" width="300" height="212" /></a></p>
<p>The carbon tax is a bad idea and will be the downfall of this Labor government&#8230;this issue alone is the ALP&#8217;s Workchoices&#8230;.next election they are GONE&#8230;.and it&#8217;ll be sooner than 3 years time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcginley.com/2011/carbon-tax-a-terrible-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school!</title>
		<link>http://www.petermcginley.com/2011/back-to-school/</link>
		<comments>http://www.petermcginley.com/2011/back-to-school/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:48:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.petermcginley.com/?p=156</guid>
		<description><![CDATA[&#8230;Well not quite &#8220;school&#8221;, but university. Having given up on the Bachelor of Information Technology and Systems at Monash University which I started in 2009 straight out of high school, I took off 2010 and executive produced Get Cereal TV for SYN and C31 Melbourne and Geelong. I came to the realisation that I did not want<a href="http://www.petermcginley.com/2011/back-to-school/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;Well not quite &#8220;school&#8221;, but university. Having given up on the Bachelor of Information Technology and Systems at <a href="http://www.monash.edu/" target="_blank">Monash University</a> which I started in 2009 straight out of <a href="http://www.mazenod.vic.edu.au/" target="_blank">high school</a>, I took off 2010 and executive produced Get Cereal TV for <a href="http://www.syn.org.au/" target="_blank">SYN</a> and<a href="http://www.c31.org.au/"> C31 Melbourne and Geelong</a>.</p>
<p>I came to the realisation that I did not want to follow IT as a career path (frankly, the Monash degree was boring me to buggery&#8230;it was all theory) so I&#8217;m now going to study something I&#8217;m truly passionate in&#8230;the media.</p>
<p>I recently received two offers to study a Bachelor of Media and Communications through <a href="http://www.vtac.edu.au/" target="_blank">VTAC</a>; an early offer from <a href="http://www.swinburne.edu.au/" target="_blank">Swinburne University</a> in Hawthorn, and a 1st round offer from <a href="http://www.deakin.edu.au/" target="_blank">Deakin University</a>. I now have to decide which offer to take&#8230;and soon.</p>
<p>The Swinburne course seems to offer a good general grounding in the media industry, however is fairly limited. Meanwhile, the Deakin course seems to be really flexible and allows me to specialise in the section of the media I&#8217;m most passionate about, television. Plus Deakin has a TV studio on campus, and is closer to where I live (Burwood, compared to Hawthorn).</p>
<p>I would be interested to hear of any opinions people have, whether you do one of the courses, or about the universities in general. Hit me up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcginley.com/2011/back-to-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Divorce in a few clicks</title>
		<link>http://www.petermcginley.com/2009/divorce-in-a-few-clicks/</link>
		<comments>http://www.petermcginley.com/2009/divorce-in-a-few-clicks/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:59:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[My Two Cents]]></category>

		<guid isPermaLink="false">http://www.petermcginley.com/?p=145</guid>
		<description><![CDATA[MORE than 400 Australian couples have taken advantage of a new &#8220;e-divorce&#8221; service, prompting accusations from family groups that it is further weakening the institution of marriage. The online service, which enables some couples to avoid court altogether &#8211; with paperwork requiring no lawyers &#8211; gave a new meaning to the phrase &#8220;quickie divorce&#8221;. Source:<a href="http://www.petermcginley.com/2009/divorce-in-a-few-clicks/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
MORE than 400 Australian couples have taken advantage of a new &#8220;e-divorce&#8221; service, prompting accusations from family groups that it is further weakening the institution of marriage.</p>
<p> The online service, which enables some couples to avoid court altogether &#8211; with paperwork requiring no lawyers &#8211; gave a new meaning to the phrase &#8220;quickie divorce&#8221;.</p>
<p><strong>Source:</strong> <em><a href="http://www.heraldsun.com.au/news/log-on-split-up/story-e6frf7jo-1225801638028" target="_blank">Herald Sun</a></em></p></blockquote>
<p>I&#8217;m all for advances in technology, but the fact that you can now go online to a website and file for divorce via your computer is absurd! The bureaucrat who thought of this idea deserves to be shot.</p>
<p>The crux of the story is, <strong>don&#8217;t rush into marriage</strong>! Wait a while, and make sure your partner is the right person for you, before you make what should be a lifetime committment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcginley.com/2009/divorce-in-a-few-clicks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pete, Chris &amp; Oskar on SYN.</title>
		<link>http://www.petermcginley.com/2009/hi-im-peter/</link>
		<comments>http://www.petermcginley.com/2009/hi-im-peter/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:30:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[late night]]></category>
		<category><![CDATA[mcginley]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[syn]]></category>

		<guid isPermaLink="false">http://www.petermcginley.com/2009/hi-im-peter/</guid>
		<description><![CDATA[Hear me on the radio! &#8211; SYN &#8211; 90.7FM (Melbourne) I will be on next tonight/ tomorrow morning, 2-6am for the 5th episode. Missed an episode? No problem! &#8211; visit the &#8220;Pete, Chris &#38; Oskar&#8221; show&#8217;s website [click here] to listen online or download our past shows &#8211; in Podcast format.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="SYN Logo" src="http://img6.imageshack.us/img6/8990/syndothiresbigger.jpg" alt="SYN" width="73" height="73" />Hear me on the radio! &#8211; SYN &#8211; 90.7FM (Melbourne)<br />
I will be on next tonight/ tomorrow morning, 2-6am for the 5th episode.<br />
Missed an episode? No problem! &#8211; visit the &#8220;Pete, Chris &amp; Oskar&#8221; show&#8217;s website [<a href="http://media.petermcginley.com">click here</a>] to listen online or download our past shows &#8211; in Podcast format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcginley.com/2009/hi-im-peter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.petermcginley.com/2008/merry-christmas/</link>
		<comments>http://www.petermcginley.com/2008/merry-christmas/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 01:33:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digg.com bloggings]]></category>

		<guid isPermaLink="false">http://www.petermcginley.com/?p=117</guid>
		<description><![CDATA[Just a quick post to wish everybody a very Merry Christmas! May this day be filled with joy, love and peace, and of course lots and lots of gifts from friends and family. Malcolm Turnbull, Liberal leader and future Prime Minister of Australia has released his Christmas message, which you can watch below.]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to wish everybody a very Merry Christmas! May this day be filled with joy, love and peace, and of course lots and lots of gifts from friends and family.</p>
<p>Malcolm Turnbull, Liberal leader and future Prime Minister of Australia has released his Christmas message, which you can watch below.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/BzC_d2caIEs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BzC_d2caIEs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcginley.com/2008/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian internet censorship plan to go further</title>
		<link>http://www.petermcginley.com/2008/australian-internet-censorship-plan-to-go-further/</link>
		<comments>http://www.petermcginley.com/2008/australian-internet-censorship-plan-to-go-further/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:59:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digg.com bloggings]]></category>

		<guid isPermaLink="false">http://www.petermcginley.com/?p=114</guid>
		<description><![CDATA[ THE Federal Government's controversial internet censorship scheme may extend to filter more online traffic than was first thought, Broadband Minister Stephen Conroy revealed today.

In a post on his department's blog, Senator Conroy today said technology that could filter data sent directly between computers would be tested as part of the upcoming live filtering trial.

"Technology that filters peer-to-peer and BitTorrent traffic does exist and it is anticipated that the effectiveness of this will be tested in the live pilot trial," Senator Conroy said. ]]></description>
			<content:encoded><![CDATA[<div id="article-intro">THE Federal Government&#8217;s controversial internet censorship scheme may extend to filter more online traffic than was first thought, Broadband Minister Stephen Conroy revealed today.</div>
<p><!-- // END article intro ************************************** --> <!-- // article corpus ************************************** -->In a post on his department&#8217;s blog, <a class="media-search-keyword" title="Search for more about Senator Conroy  across the News Network" href="http://search.news.com.au/search//0/?us=ndmnews&amp;sid=5014239&amp;as=news&amp;ac=search&amp;q=Senator%20Conroy">Senator Conroy </a> today said technology that could filter data sent directly between computers would be tested as part of the upcoming live filtering trial.</p>
<p>&#8220;Technology that filters peer-to-peer and BitTorrent traffic does exist and it is anticipated that the effectiveness of this will be tested in the live pilot trial,&#8221; Senator Conroy said.</p>
<p>Peer-to-peer file-sharing technology is the most common way for computer users to share video, picture and music files over the internet.</p>
<p>It was previously thought the Government&#8217;s filtering plan would be restricted to traffic on the &#8220;world wide web&#8221; – the channel through which users view websites like news.com.au.</p>
<p>Senator Conroy revealed the plan to trial peer-to-peer filtering technology in a reply to critical comments made on the <a class="media-search-keyword" title="Search for more about Digital Economy Future  across the News Network" href="http://search.news.com.au/search//0/?us=ndmnews&amp;sid=5014239&amp;as=news&amp;ac=search&amp;q=Digital%20Economy%20Future">Digital Economy Future </a> Directions blog launched earlier this month.</p>
<p>The blog was launched to encourage public input on the future of Australia&#8217;s digital economy, but has so far been saturated with comments attacking Senator Conroy over the Government&#8217;s filtering plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcginley.com/2008/australian-internet-censorship-plan-to-go-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My VCE results</title>
		<link>http://www.petermcginley.com/2008/my-vce-results/</link>
		<comments>http://www.petermcginley.com/2008/my-vce-results/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 21:32:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.petermcginley.com/?p=110</guid>
		<description><![CDATA[December 15, 2008 is the day that I will remember that the pain and anguish of VCE (Victorian Certificate of Education) went away when one SMS message was received on my phone with a simple score there on the screen&#8230;it read 83.40, meaning that I had obtained the VCE and officially passed secondary education. It<a href="http://www.petermcginley.com/2008/my-vce-results/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>December 15, 2008 is the day that I will remember that the pain and anguish of VCE (Victorian Certificate of Education) went away when one SMS message was received on my phone with a simple score there on the screen&#8230;it read 83.40, meaning that I had obtained the VCE and officially passed secondary education. It also means that I&#8217;m in the top 16.6% of students in the state, and beat 83.4% of students. The breakdown of my results is as follows, ranked in best to worst.</p>
<p><strong>ENTER SCORE: </strong>83.40</p>
<p><strong>IT Software Development<br />
Unit 3 SACs: </strong>A+<br />
<strong>Unit 4 SACs:</strong> A+<br />
<strong>Exam:</strong> A+<br />
<strong>Study score:</strong> 41</p>
<p><strong>Further Mathematics</strong><br />
<strong>Unit 3 SACs:</strong> A<br />
<strong>Unit 4 SACs:</strong> A+<br />
<strong>Exam:</strong> A<br />
<strong>Study score:</strong> 39</p>
<p><strong>IT Applications</strong><br />
<strong>Unit 3 SACs:</strong> A<br />
<strong>Unit 4 SACs:</strong> A<br />
<strong>Exam:</strong> A+<br />
<strong>Study score:</strong> 38</p>
<p><strong>Accounting</strong><br />
<strong>Unit 3 SACs:</strong> A<br />
<strong>Unit 4 SACs:</strong> A+<br />
<strong>Exams:</strong> B+<br />
<strong>Study score:</strong> 36</p>
<p><strong>English Literature</strong><br />
<strong>Unit 3 SACs:</strong> B+<br />
<strong>Unit 4 SACs:</strong> B+<br />
<strong>Exam:</strong> B<br />
<strong>Study score:</strong> 29</p>
<p>In 2007 as a Year 11, I also did:</p>
<p><strong>Religion &amp; Society</strong><br />
<strong>Study score:</strong> 33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcginley.com/2008/my-vce-results/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How goes Rudd&#8217;s war?</title>
		<link>http://www.petermcginley.com/2008/how-goes-rudds-war/</link>
		<comments>http://www.petermcginley.com/2008/how-goes-rudds-war/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:00:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Australian politics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.petermcginley.com/?p=108</guid>
		<description><![CDATA[Joe Hockey has had enough of Kevin Rudd&#8217;s spin, and in Question Time asked the question that everyone has been wanting to ask all year.]]></description>
			<content:encoded><![CDATA[<p>Joe Hockey has had enough of Kevin Rudd&#8217;s spin, and in Question Time asked the question that everyone has been wanting to ask all year.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VrWNdXEnU4I&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VrWNdXEnU4I&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermcginley.com/2008/how-goes-rudds-war/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

